Expenses
Manage and track all tennis club expenses
| Description | Category | Amount | Date | Status | Submitted By |
|---|---|---|---|---|---|
Court Maintenance - Net Replacement Tennis Supply Co. Ref: INV-2024-001 | Maintenance | $450 | Jan 15, 2024 | approved | John Smith |
Tournament Prize Money Ref: EVENT-001 | Events | $2,500 | Jan 14, 2024 | pending | Sarah Wilson |
Clubhouse Utilities - January City Power & Light Ref: BILL-202401-15 | Utilities | $320 | Jan 13, 2024 | approved | Mike Johnson |
Coaching Equipment Pro Tennis Gear Ref: RCP-4421 | Equipment | $680 | Jan 12, 2024 | approved | Emma Davis |
Lawn Care Service Green Thumb Landscaping Ref: SVC-001 | Maintenance | $280 | Jan 11, 2024 | rejected | Tom Brown |
5
Total Expenses
$1,450
Approved Amount
$2,500
Pending Amount