Financial Reports
Generate and view comprehensive financial reports for the tennis club
Safety Bay Tennis Club
Financial Report
Profit & Loss
For 1 March 2025 to 31 January 2026
Accrual basis
Income
| Junior Program | $870.02 |
| Memberships | $19,036.34 |
| Coaching Income | $4,418.00 |
| Events | $5,635.20 |
| Tournaments | $4,980.90 |
| Pennants | $6,787.48 |
| Social Sessions | $8,526.25 |
| Other Income | $33,945.76 |
| Court Hire | $9,400.60 |
| Drink Sales | $7,834.95 |
| Interest Received | $4,093.27 |
| TOTAL INCOME | $105,528.77 |
Expenses
| Junior Program | $1,442.43 |
| Memberships | $4,029.30 |
| Coaching Income | $1,433.00 |
| Events | $6,449.21 |
| Tournaments | $3,260.59 |
| Pennants | $4,829.01 |
| Social Sessions | $1,945.40 |
| Clubhouse | $18,634.92 |
| Courts | $5,720.02 |
| Grounds | $9,591.39 |
| Other Expenditure | $6,088.86 |
| TOTAL EXPENSES | $63,424.13 |
NET POSITION$37,153.53
Surplus
Generated 18/05/2026 · Safety Bay Tennis Club
To save as PDF: Print → Save as PDF → Destination: Save as PDF